The Michigan Early Childhood Budget Tracker was last updated March 26, 2025. For a PDF download, please click here.
Mobile users: Please turn your device on its side for easier viewing. If you followed this link from Facebook, use the menu in the top right corner to open this page in an external browser. This will let you rotate the view.
Child Care
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
$63 million increase from General Fund/General Purpose (GF/GP) to maintain current Child Development and Care (CDC) program caseloads not covered by Federal funding shortfall. | |||
$50 million (GF/GP) to partially fulfill federal requirements by implementing prospective payments for providers participating in the scholarship program ($33 million) and remaining funds for contract services to improve child care access for infants and toddlers, children with disabilities, and those in underserved geographic areas. | |||
No increase to provider CDC scholarship reimbursement rates. | |||
$1.5 million continued funding for the Infant and Early Childhood Mental Health Consultation program. | |||
$2.3 million to provide child care for an estimated 700 children of Michigan National Guard members. | |||
Continued funding for TriShare Child Care Program ($3.4 million). Allows funding for new Tri-Share Hubs; New Hubs required to increase participating counties or serve statewide employers; MiLEAP must set benchmarks for the hubs to receive funding. |
Great Start Readiness Program (PreK for All)
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
$676.1 million to provide universal PreK through the Great Start Readiness Program (GSRP), for all 4-year-olds, including: • 4.1% increase ($392) to the per child allocation from $10,185 to $10,577. • Extended GSRP option (36 weeks x 5 days/week) is funded at $12,692.40 per student. • Part-day and Head Start blend options are funded at $5,288.50 per student. | |||
Removes the 400% of FPL ($110,000 for a family of four) income cap. MiLEAP to determine a process for ensuring that low-income children and children with other risk factors are prioritized in enrollment. | |||
Maintains requirement for ISDs to contract at least 30 percent of their allocation to community-based providers. | |||
Includes licensed group homes in GSRP, which would allow for a planned home-based PreK pilot. | |||
$28 million for transportation costs. Adds language requiring MiLEAP to develop parameters to provide reimbursement for parent or guardian provided transportation. | |||
$75 million for grants to shift to 5 days a week and blend PreK and child care funds to offer year-round options. | |||
Allows GSRP subrecipients to budget indirect costs up to the federal de minimis of 15%. | |||
$25 million to continue start up and expansion grants. Adds language to include costs for licensing and facility costs. | |||
$1.95 million for the development of a common enrollment and subrecipient agreement form. | |||
$61 million over 5 years to expand the 3-year-old GSRP preschool pilot program, known as Strong Beginnings through Clinton County RESA, to serve nearly 4,000 children. |
Early Identification & Intervention (Early On)
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
$4.7 million increase to base; total $28.4 million |
Home Visiting
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
Maintains funding for the Great Start Collaboratives at $19.4 million, including $3.5 million to be used for home visiting; and adds requirement limiting carryover spending. |
Maternal & Child Health
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
Includes $400,000 for the Michigan Department of Health and Human Services (MDHHS) to study the expansion of continuous Medicaid coverage for children under age 6. | |||
Maintains $5 million for local collaboratives to improve and coordinate maternal and infant health as a part of the perinatal quality collaborative. | |||
Maintains $10 million to support hospital improvements in maternal safety and outcomes; including focusing on pregnancy-associated injury and death, racial disparities, and substance use disorder. | |||
$5 in federal TANF to fund local fatherhood organizations and other family support providers, training caseworkers to support fathers, and raising awareness about the importance of fathers for young children. |
Economic Security
Executive Recommendations | Senate Appropriations Recommendations | House Appropriations Recommendations | Final Bill |
---|---|---|---|
$1.2 million in federal TANF for additional young child supplemental payments to families participating in the cash assistance program. |